Contaminated Site Clean-Up Information (CLU-IN): Internet Seminar Audio Archives show

Contaminated Site Clean-Up Information (CLU-IN): Internet Seminar Audio Archives

Summary: Since 1998, The Hazardous Waste Clean-Up Information (CLU-IN) web site has presented Internet Seminars covering a wide variety of technical topics related to hazardous waste characterization, monitoring, and remediation. For each seminar topic, we have selected the highest-quality offering for placement in our archives. Beginning in May 2005, we began offering these archives via podcast. CLU-IN was developed by the U.S. Environmental Protection Agency (EPA) but is intended as a forum for all waste remediation stakeholders. For more information and to view upcoming live offerings, please visit http://www.clu-in.org/studio/

Join Now to Subscribe to this Podcast
  • Visit Website
  • RSS
  • Artist: Contaminated Site Clean-Up Information (CLU-IN)
  • Copyright: Information presented is considered public information and may be distributed or copied. The U.S. Government retains a nonexclusive, royalty-free license to publish or reproduce these materials, or allow others to do so, for U.S. Government purposes. Thes

Podcasts:

 Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 9: Soil Exposure Pathway and Air Migration Pathway Exercise," Apr 10, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 8: Overview of the Soil Exposure and Air Migration Pathways," Apr 8, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 7: Surface Water Migration Pathway Exercise," Apr 3, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 6: Overview of the Surface Water Migration Pathway," Apr 1, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 5: Groundwater Migration Pathway Exercise," Mar 27, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 4: Overview of the Groundwater Migration Pathway," Mar 25, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 3: Sources Exercise," Mar 20, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "Biofuels: Release Prevention, Environmental Behavior, and Remediation," Mar 20, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 2: Sources and Waste Characterization, Likelihood of Release and Targets," Mar 18, 2014 | File Type: application/pdf | Duration: Unknown

Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 2: Sources and Waste Characterization, Likelihood of Release and Targets," Mar 18, 2014

 Slides for "NARPM Presents...EPA-lead RD and RA - Overview of RD/RA Project Delivery and Consideration for Scoping your RD and RA SOWs," Mar 12, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "CEC Hazard Ranking System (HRS) Webinar Series, Module 1: Overview of the HRS and Documentation Requirements," Mar 10, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "LNAPL Characterization and Recoverability - Improved Analysis - Part 2," Mar 6, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "An Improved Understanding of LNAPL Behavior in the Subsurface - State of Science vs. State of Practice - Part 1," Mar 4, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "Groundwater Statistics for Environmental Project Managers," Feb 27, 2014 | File Type: application/pdf | Duration: Unknown
 Slides for "Green & Sustainable Remediation," Feb 20, 2014 | File Type: application/pdf | Duration: Unknown

Comments

Login or signup comment.