<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Ning Surpasses 200,000 Social Networks &#8211; But Is It Cash Flow Positive?</title>
	<atom:link href="http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/</link>
	<description>Digital Podcast focuses on using new and social media to build real businesses.  We help publishers build new media businesses that use best practices to market content, build audience and monetize the results.  Give us a call at 562-824-5193.</description>
	<lastBuildDate>Wed, 11 Nov 2009 20:29:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joaquim</title>
		<link>http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/comment-page-1/#comment-113495</link>
		<dc:creator>Joaquim</dc:creator>
		<pubDate>Mon, 10 Aug 2009 10:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/#comment-113495</guid>
		<description>Well...
Maybe Ning is not their only business. Maybe they use it as a marketing tool for consulting business and data collection. Just like twitter, ning probably draw its power from the number of users registered. It is really hard to know. We will never know.</description>
		<content:encoded><![CDATA[<p>Well&#8230;<br />
Maybe Ning is not their only business. Maybe they use it as a marketing tool for consulting business and data collection. Just like twitter, ning probably draw its power from the number of users registered. It is really hard to know. We will never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ning Hits 200,000 Custom Social Networks</title>
		<link>http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/comment-page-1/#comment-111974</link>
		<dc:creator>Ning Hits 200,000 Custom Social Networks</dc:creator>
		<pubDate>Wed, 17 Dec 2008 02:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/#comment-111974</guid>
		<description>[...] Source: DigitalPodcast]    More Articles in Internet &amp; New Media &gt;&gt;     Related Keywords: [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: DigitalPodcast]    More Articles in Internet &amp; New Media &gt;&gt;     Related Keywords: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wen</title>
		<link>http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/comment-page-1/#comment-78172</link>
		<dc:creator>wen</dc:creator>
		<pubDate>Thu, 10 Apr 2008 09:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/#comment-78172</guid>
		<description>As a former member of at least 2 ning networks, I can assure you  getting any data out of ning is and is going to be an absolute nightmare - it is not possible to to zip it up, download it for porting across to anywhere else. 

It&#039;s also got some design faults in it, like for example it allows different users on a social network to register with the same name.  I discovered this quite by chance and when I went to delete one of those names it deleted the other account which was registered to a different email address!!!!</description>
		<content:encoded><![CDATA[<p>As a former member of at least 2 ning networks, I can assure you  getting any data out of ning is and is going to be an absolute nightmare &#8211; it is not possible to to zip it up, download it for porting across to anywhere else. </p>
<p>It&#8217;s also got some design faults in it, like for example it allows different users on a social network to register with the same name.  I discovered this quite by chance and when I went to delete one of those names it deleted the other account which was registered to a different email address!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/comment-page-1/#comment-77856</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 27 Mar 2008 23:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalpodcast.com/podcastnews/2008/03/17/nings-surpasses-200000-social-networks-but-is-it-cash-flow-positive/#comment-77856</guid>
		<description>I would like to know how well Ning is doing financially too. When will they tell?</description>
		<content:encoded><![CDATA[<p>I would like to know how well Ning is doing financially too. When will they tell?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
