Harvard Extension School's Computer Science E-76: Building Mobile Applications     show

Harvard Extension School's Computer Science E-76: Building Mobile Applications

Summary: Today's applications are increasingly mobile. Computers are no longer confined to desks and laps but instead live in our pockets and hands. This course teaches students how to build mobile apps for Android and iOS, two of today's most popular platforms, and how to deploy them in Android Market and the App Store. Students learn how to write native apps for Android using Eclipse and the Android SDK, how to write native apps for iPhones, iPod touches, and iPads using Xcode and the iOS SDK, and how to write web apps for both platforms. This is OpenCourseWare, licensed by Dan Armendariz and David J. Malan of Harvard University under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 Unported License. Visit http://cs76.tv/2011/spring/ for more material, including prior semesters and other courses.

Join Now to Subscribe to this Podcast
  • Visit Website
  • RSS
  • Artist: Dan Armendariz and David J. Malan
  • Copyright: Copyright © 2011 – 2013

Podcasts:

 Lectures / Lecture 12: Android and iOS (PhoneGap, App Stores) / Slides / Dan | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 12: Android and iOS (PhoneGap, App Stores) / Slides / David | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 12: Android and iOS (PhoneGap, App Stores) / Source Code / David / PDF | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 12: Android and iOS (PhoneGap, App Stores) / Video / MP3 | File Type: audio/mpeg | Duration: Unknown
 Lectures / Lecture 12: Android and iOS (PhoneGap, App Stores) / Video / MP4 | File Type: video/mp4 | Duration: Unknown
 Projects / iOS: Student's Choice / Specification | File Type: application/pdf | Duration: Unknown
 Projects / HTML5: Student's Choice / Specification | File Type: application/pdf | Duration: Unknown
 Sections / Section: iOS (Core Graphics and Core Animation) / Slides | File Type: application/pdf | Duration: Unknown
 Sections / Section: iOS (Core Graphics and Core Animation) / Source Code / PDF | File Type: application/pdf | Duration: Unknown
 Sections / Section: iOS (Core Graphics and Core Animation) / Video | File Type: video/mp4 | Duration: Unknown
 Lectures / Lecture 11: iOS (Core Data, Localization, Core Graphics) / Slides | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 11: iOS (Core Data, Localization, Core Graphics) / Source Code / PDF | File Type: application/pdf | Duration: Unknown
 Lectures / Lecture 11: iOS (Core Data, Localization, Core Graphics) / Video / MP3 | File Type: audio/mpeg | Duration: Unknown
 Lectures / Lecture 11: iOS (Core Data, Localization, Core Graphics) / Video / MP4 | File Type: video/mp4 | Duration: Unknown
 Sections / Section: iOS (MapKit and Movies) / Slides | File Type: application/pdf | Duration: Unknown

Comments

Login or signup comment.